Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
facility
facility
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. NAJELTELECOMSERVICES helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with NAJELTELECOMSERVICES . Bring the NAJELTELECOMSERVICES 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
250.0MB ₦73 A week
500.0MB ₦138 30 days
500.0MB ₦138 2 weeks
1.0GB ₦275 30 days
1.0GB ₦275 30 days
2.0GB ₦550 30 days
2.0GB ₦550 30 days
3.0GB ₦825 30 days
3.0GB ₦825 30 days
1.5GB ₦1150 30 days
5.0GB ₦1375 30 days
5.0GB ₦1375 30 days
3.0GB ₦1600 30 days
4.0GB ₦1950 30 days
10.0GB ₦2750 30 days
10.0GB ₦2750 30 days
10.0GB ₦3400 30 days
12.0GB ₦3900 30 days
15.0GB ₦4125 30 days
20.0GB ₦5500 30 days
20.0GB ₦6800 30 days
40.0GB ₦10600 30 days
40.0GB ₦11000 30 days
75.0GB ₦15500 30 days
120.0GB ₦21500 30 days
200.0GB ₦29000 30 days
400.0GB ₦48500 30 days
Order now
AIRTEL DATA
100.0MB ₦34 7 days
300.0MB ₦88 7 days
500.0MB ₦143 30 days
1.0GB ₦285 30 days
750.0MB ₦495 30 days
2.0GB ₦570 30 days
1.2GB ₦965 30 days
1.5GB ₦1155 30 days
5.0GB ₦1425 30 days
3.0GB ₦1475 30 days
4.5GB ₦2435 30 days
10.0GB ₦2850 30 days
6.0GB ₦2945 30 days
15.0GB ₦4275 30 days
10.0GB ₦5245 30 days
20.0GB ₦5700 30 days
11.0GB ₦5885 30 days
20.0GB ₦10485 30 days
40.0GB ₦20965 30 days
75.0GB ₦39305 30 days
110.0GB ₦57645 30 days
Order now
GLO DATA
200.0MB ₦58 30 days
500.0MB ₦135 30 days
1.0GB ₦270 30 days
1.35GB ₦470 30 days
2.0GB ₦540 30 days
3.0GB ₦810 30 days
2.9GB ₦995 30 days
5.0GB ₦1350 30 days
4.1GB ₦1465 30 days
5.8GB ₦2035 30 days
10.0GB ₦2700 30 days
7.7GB ₦2705 30 days
10.0GB ₦3600 30 days
14.0GB ₦5000 30 days
20.0GB ₦7200 30 days
29.5GB ₦10700 30 days
50.0GB ₦18000 30 days
93.0GB ₦28500 30 days
119.0GB ₦35700 30 days
138.0GB ₦42700 30 days
Order now
9MOBILE DATA
300.0MB ₦53 30 days
500.0MB ₦88 30 days
1.0GB ₦175 30 days
2.0GB ₦350 30 days
500.0MB ₦450 30 days
3.0GB ₦525 30 days
5.0GB ₦875 30 days
1.5GB ₦880 30 days
2.0GB ₦1070 30 days
3.0GB ₦1364 30 days
10.0GB ₦1750 30 days
4.5GB ₦2244 30 days
20.0GB ₦3500 30 days
11.0GB ₦5558 30 days
40.0GB ₦7000 30 days
15.0GB ₦7700 30 days
40.0GB ₦20000 30 days
75.0GB ₦35000 30 days
Order now