NAJELTELECOMSERVICES | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3600.0 ₦ 3598.0 ₦ 3595.0 ₦ 3593.0
NECO Result Checker ₦ 1300.0 ₦ 1298.0 ₦ 1295.0 ₦ 1293.0
NABTEB Result Checker ₦ 1000.0 ₦ 998.0 ₦ 995.0 ₦ 993.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦109 ₦107 ₦104 ₦102 30 days
500.0MB ₦198 ₦196 ₦193 ₦191 30 days
1.0GB ₦365 ₦363 ₦360 ₦358 30 days
1.0GB ₦430 ₦428 ₦425 ₦423 Daily
500.0MB ₦530 ₦528 ₦525 ₦523 One week
1.5GB ₦530 ₦528 ₦525 ₦523 Daily
2.0GB ₦730 ₦728 ₦725 ₦723 30 days
1.0GB ₦820 ₦818 ₦815 ₦813 Weekly
1.0GB ₦830 ₦828 ₦825 ₦823 30 days
3.2GB ₦1040 ₦1038 ₦1035 ₦1033 2 days
3.0GB ₦1095 ₦1093 ₦1090 ₦1088 30 days
1.8GB ₦1540 ₦1538 ₦1535 ₦1533 30 days
5.0GB ₦1540 ₦1538 ₦1535 ₦1533 Weekly
1.8GB ₦1560 ₦1558 ₦1555 ₦1553 30 days
2.0GB ₦1660 ₦1658 ₦1655 ₦1653 30 days
5.0GB ₦1825 ₦1823 ₦1820 ₦1818 30 days
2.7GB ₦2090 ₦2088 ₦2085 ₦2083 30 days
3.0GB ₦2490 ₦2488 ₦2485 ₦2483 30 days
7.0GB ₦3120 ₦3118 ₦3115 ₦3113 30 days
10.0GB ₦3650 ₦3648 ₦3645 ₦3643 30 days
5.0GB ₦4150 ₦4148 ₦4145 ₦4143 30 days
8.0GB ₦4650 ₦4648 ₦4645 ₦4643 30 days
11.0GB ₦5250 ₦5248 ₦5245 ₦5243 30 days
15.0GB ₦5475 ₦5473 ₦5470 ₦5468 30 days
15.0GB ₦6700 ₦6698 ₦6695 ₦6693 30 days
20.0GB ₦7300 ₦7298 ₦7295 ₦7293 30 days
10.0GB ₦8300 ₦8298 ₦8295 ₦8293 30 days
25.0GB ₦9500 ₦9498 ₦9495 ₦9493 30 days
32.0GB ₦11500 ₦11498 ₦11495 ₦11493 30 days
75.0GB ₦21000 ₦20998 ₦20995 ₦20993 30 days
90.0GB ₦27000 ₦26998 ₦26995 ₦26993 2 months
150.0GB ₦36500 ₦36498 ₦36495 ₦36493 30 days
150.0GB ₦42000 ₦41998 ₦41995 ₦41993 2 months
200.0GB ₦51000 ₦50998 ₦50995 ₦50993 2 months
250.0GB ₦56000 ₦55998 ₦55995 ₦55993 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦90 ₦88 ₦85 ₦83 30 days
500.0MB ₦225 ₦223 ₦220 ₦218 30 days
1.0GB ₦330 ₦328 ₦325 ₦323 Daily
1.0GB ₦450 ₦448 ₦445 ₦443 30 days
1.5GB ₦530 ₦528 ₦525 ₦523 Weekly
3.75GB ₦675 ₦673 ₦670 ₦668 Daily
2.0GB ₦900 ₦898 ₦895 ₦893 30 days
2.6GB ₦1010 ₦1008 ₦1005 ₦1003 30 days
6.0GB ₦1050 ₦1048 ₦1045 ₦1043 30 days
3.0GB ₦1350 ₦1348 ₦1345 ₦1343 30 days
6.0GB ₦1570 ₦1568 ₦1565 ₦1563 30 days
6.25GB ₦2235 ₦2233 ₦2230 ₦2228 30 days
5.0GB ₦2250 ₦2248 ₦2245 ₦2243 30 days
7.5GB ₦2705 ₦2703 ₦2700 ₦2698 30 days
11.0GB ₦3600 ₦3598 ₦3595 ₦3593 30 days
10.0GB ₦4500 ₦4498 ₦4495 ₦4493 30 days
14.0GB ₦5000 ₦4998 ₦4995 ₦4993 30 days
18.0GB ₦5200 ₦5198 ₦5195 ₦5193 30 days
29.0GB ₦9700 ₦9698 ₦9695 ₦9693 30 days
40.0GB ₦10600 ₦10598 ₦10595 ₦10593 30 days
69.0GB ₦16500 ₦16498 ₦16495 ₦16493 30 days
110.0GB ₦22700 ₦22698 ₦22695 ₦22693 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦95 ₦93 ₦95 ₦93 7 days
300.0MB ₦280 ₦278 ₦275 ₦273 7 days
500.0MB ₦465 ₦463 ₦465 ₦463 30 days
750.0MB ₦650 ₦648 ₦645 ₦643 30 days
1.0GB ₦930 ₦928 ₦925 ₦923 30 days
2.0GB ₦1550 ₦1548 ₦1545 ₦1543 30 days
2.0GB ₦1860 ₦1858 ₦1855 ₦1853 30 days
3.0GB ₦2325 ₦2323 ₦2320 ₦2318 30 days
4.5GB ₦3488 ₦3486 ₦3483 ₦3481 30 days
5.0GB ₦4650 ₦4648 ₦4645 ₦4643 30 days
6.0GB ₦4650 ₦4648 ₦4645 ₦4643 30 days
10.0GB ₦7750 ₦7748 ₦7745 ₦7743 30 days
11.0GB ₦8525 ₦8523 ₦8520 ₦8518 30 days
10.0GB ₦9300 ₦9298 ₦9295 ₦9293 30 days
15.0GB ₦13950 ₦13948 ₦13945 ₦13943 30 days
20.0GB ₦15500 ₦15498 ₦15495 ₦15493 30 days
20.0GB ₦18600 ₦18598 ₦18595 ₦18593 30 days
40.0GB ₦31000 ₦30998 ₦30995 ₦30993 30 days
75.0GB ₦58125 ₦58123 ₦58120 ₦58118 30 days
110.0GB ₦85250 ₦85248 ₦85245 ₦85243 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦153 ₦151 ₦148 ₦146 30 days
500.0MB ₦255 ₦253 ₦250 ₦248 30 days
500.0MB ₦450 ₦448 ₦445 ₦443 30 days
1.0GB ₦510 ₦508 ₦505 ₦503 30 days
1.5GB ₦880 ₦878 ₦875 ₦873 30 days
2.0GB ₦1020 ₦1018 ₦1015 ₦1013 30 days
2.0GB ₦1070 ₦1068 ₦1065 ₦1063 30 days
3.0GB ₦1364 ₦1362 ₦1359 ₦1357 30 days
3.0GB ₦1530 ₦1528 ₦1525 ₦1523 30 days
4.5GB ₦2244 ₦2242 ₦2239 ₦2237 30 days
5.0GB ₦2550 ₦2548 ₦2545 ₦2543 30 days
10.0GB ₦5100 ₦5098 ₦5095 ₦5093 30 days
11.0GB ₦5558 ₦5556 ₦5553 ₦5551 30 days
15.0GB ₦7700 ₦7698 ₦7695 ₦7693 30 days
20.0GB ₦10200 ₦10198 ₦10195 ₦10193 30 days
40.0GB ₦20000 ₦19998 ₦19995 ₦19993 30 days
40.0GB ₦20400 ₦20398 ₦20395 ₦20393 30 days
75.0GB ₦35000 ₦34998 ₦34995 ₦34993 30 days